Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.253,00 | 65.807,00 | 67.215,00 | |
Ethereum | ETH | 2.055,43 | 2.033,33 | 2.111,77 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 590,31 | 582,15 | 594,40 | |
XRP | XRP | 1,15 | 1,13 | 1,19 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,12 | 83,99 | 87,99 | |
TRON | TRX | 0,279469 | 0,277326 | 0,280608 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 69,76 | 69,26 | 72,17 | |
Zcash | ZEC | 696,18 | 680,24 | 737,41 | |
Dogecoin | DOGE | 0,069939 | 0,069185 | 0,071330 | |
Rain | RAIN | 0,014462 | 0,014069 | 0,014912 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 445,03 | 417,71 | 453,68 | |
LEO Token | LEO | 7,98 | 7,98 | 8,13 | |
WhiteBIT Coin | WBT | 60,78 | 60,36 | 61,92 | |
Chainlink | LINK | 9,52 | 9,42 | 9,86 | |
Cardano | ADA | 0,168174 | 0,165648 | 0,171992 | |
Stellar | XLM | 0,148811 | 0,147930 | 0,153731 | |
Bitcoin Cash | BCH | 209,04 | 208,82 | 215,42 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,094734 | 0,094745 | 0,100616 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,30 | 41,84 | 43,15 | |
Gram (prev. Toncoin) | GRAM | 1,13 | 1,12 | 1,16 | |
Uniswap | UNI | 4,96 | 4,82 | 5,49 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063216 | 0,062857 | 0,064408 | |
Avalanche | AVAX | 6,14 | 6,08 | 6,30 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,62 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.771,02 | 3.697,44 | 3.787,24 | |
Cronos | CRO | 0,046323 | 0,046326 | 0,048111 | |
NEAR Protocol | NEAR | 1,59 | 1,58 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,90 | 0,90 | 0,93 | |
OKB | OKB | 91,65 | 90,95 | 95,79 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 186,72 | 185,58 | 194,77 | |
Aster | ASTER | 0,62 | 0,59 | 0,64 | |
Aave | AAVE | 108,79 | 107,70 | 116,70 | |
PAX Gold | PAXG | 3.780,05 | 3.703,73 | 3.795,97 | |
Mantle | MNT | 0,473618 | 0,457915 | 0,478082 | |
World Liberty Financial | WLFI | 0,048702 | 0,048639 | 0,049607 | |
Morpho | MORPHO | 2,12 | 2,11 | 2,31 | |
Ondo | ONDO | 0,293215 | 0,289659 | 0,298714 | |
Sky | SKY | 0,060330 | 0,060037 | 0,063110 | |
Pump.fun | PUMP | 0,003551 | 0,003536 | 0,003872 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,129326 | 0,128156 | 0,141469 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,73 | 0,72 | 0,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,14 | 2,10 | 2,23 | |
Bitget Token | BGB | 1,65 | 1,63 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,305720 | 0,305917 | 0,320473 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,386988 | 0,347741 | 0,390570 | |
Ethereum Classic | ETC | 6,21 | 6,15 | 6,32 | |
Pi Network | PI | 0,080770 | 0,078635 | 0,081788 | |
POL (ex-MATIC) | POL | 0,078396 | 0,076253 | 0,079636 | |
Blockchain Capital | BCAP | 91,61 | 91,61 | 91,61 | |
KuCoin | KCS | 6,01 | 5,92 | 6,07 | |
Quant | QNT | 55,11 | 54,03 | 57,17 | |
Lighter | LIT | 3,08 | 2,93 | 3,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
JUST | JST | 0,091715 | 0,086424 | 0,092395 | |
Gate | GT | 6,85 | 6,80 | 6,96 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Algorand | ALGO | 0,076629 | 0,075041 | 0,078653 | |
Arbitrum | ARB | 0,101116 | 0,090429 | 0,102899 | |
Cosmos Hub | ATOM | 1,25 | 1,24 | 1,29 | |
Venice Token | VVV | 13,71 | 13,57 | 14,29 | |
Kaspa | KAS | 0,023598 | 0,023235 | 0,024107 | |
Stable | STABLE | 0,024089 | 0,023851 | 0,025129 | |
Render | RENDER | 1,20 | 1,20 | 1,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,181283 | 0,179443 | 0,191780 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,66 | 0,61 | 0,70 | |
Beldex | BDX | 0,068179 | 0,067649 | 0,068276 | |
PancakeSwap | CAKE | 1,55 | 1,54 | 1,60 | |
Flare | FLR | 0,005722 | 0,005618 | 0,005903 | |
Official Trump | TRUMP | 1,88 | 1,88 | 2,05 | |
VeChain | VET | 0,005659 | 0,005602 | 0,005876 | |
Curve DAO | CRV | 0,307049 | 0,304724 | 0,339275 | |
XDC Network | XDC | 0,023850 | 0,023737 | 0,024137 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Dash | DASH | 36,14 | 35,48 | 38,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,386988 | |
| Arbitrum | ARB | 0,101116 | |
| Filecoin | FIL | 0,66 | |
| JUST | JST | 0,091715 | |
| Aster | ASTER | 0,62 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Mantle | MNT | 0,473618 | |
| Monero | XMR | 445,03 | |
| Pi Network | PI | 0,080770 | |
| Internet Computer | ICP | 2,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 1,59 | |
| Official Trump | TRUMP | 1,88 | |
| Pump.fun | PUMP | 0,003551 | |
| Jupiter | JUP | 0,181283 | |
| Ethena | ENA | 0,129326 | |
| Canton | CC | 0,094734 | |
| Dash | DASH | 36,14 | |
| Lighter | LIT | 3,08 | |
| Zcash | ZEC | 696,18 | |
| OKB | OKB | 91,65 |
