Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,34 | 32,05 | 32,74 | |
Ethereum | ETH | 1,00 | 0,99 | 1,03 | |
Tether | USDT | 0,000420 | 0,000420 | 0,000420 | |
BNB | BNB | 0,287910 | 0,283526 | 0,289495 | |
XRP | XRP | 0,000559 | 0,000551 | 0,000579 | |
USDC | USDC | 0,000420 | 0,000420 | 0,000420 | |
Solana | SOL | 0,041562 | 0,040907 | 0,042852 | |
TRON | TRX | 0,000136 | 0,000135 | 0,000137 | |
Figure Heloc | FIGR_HELOC | 0,000436 | 0,000423 | 0,000440 | |
Hyperliquid | HYPE | 0,034050 | 0,033733 | 0,035149 | |
Zcash | ZEC | 0,340871 | 0,331299 | 0,359145 | |
Dogecoin | DOGE | 0,000034 | 0,000034 | 0,000035 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000420 | 0,000420 | 0,000420 | |
Monero | XMR | 0,217135 | 0,203439 | 0,220960 | |
LEO Token | LEO | 0,003885 | 0,003885 | 0,003960 | |
WhiteBIT Coin | WBT | 0,029651 | 0,029399 | 0,030158 | |
Chainlink | LINK | 0,004644 | 0,004586 | 0,004804 | |
Cardano | ADA | 0,000082 | 0,000081 | 0,000084 | |
Stellar | XLM | 0,000072 | 0,000072 | 0,000075 | |
Bitcoin Cash | BCH | 0,101579 | 0,101705 | 0,104916 | |
Dai | DAI | 0,000420 | 0,000420 | 0,000420 | |
Canton | CC | 0,000046 | 0,000046 | 0,000049 | |
Ethena USDe | USDE | 0,000420 | 0,000420 | 0,000420 | |
USD1 | USD1 | 0,000420 | 0,000420 | 0,000420 | |
Litecoin | LTC | 0,020710 | 0,020375 | 0,021016 | |
Gram (prev. Toncoin) | GRAM | 0,000553 | 0,000544 | 0,000566 | |
Uniswap | UNI | 0,002441 | 0,002346 | 0,002675 | |
Global Dollar | USDG | 0,000420 | 0,000420 | 0,000420 | |
Hedera | HBAR | 0,000031 | 0,000031 | 0,000031 | |
Avalanche | AVAX | 0,002994 | 0,002960 | 0,003069 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000301 | 0,000296 | 0,000308 | |
PayPal USD | PYUSD | 0,000420 | 0,000420 | 0,000420 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000420 | 0,000420 | 0,000420 | |
Circle USYC | USYC | 0,000477 | 0,000477 | 0,000477 | |
Tether Gold | XAUT | 1,84 | 1,80 | 1,84 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000023 | |
NEAR Protocol | NEAR | 0,000773 | 0,000768 | 0,000848 | |
Ripple USD | RLUSD | 0,000420 | 0,000420 | 0,000420 | |
MemeCore | M | 0,000438 | 0,000437 | 0,000451 | |
OKB | OKB | 0,044732 | 0,044295 | 0,046651 | |
Ondo US Dollar Yield | USDY | 0,000479 | 0,000478 | 0,000481 | |
Bittensor | TAO | 0,091002 | 0,090384 | 0,094860 | |
Aave | AAVE | 0,053119 | 0,052454 | 0,056836 | |
Aster | ASTER | 0,000304 | 0,000289 | 0,000310 | |
PAX Gold | PAXG | 1,84 | 1,80 | 1,85 | |
Mantle | MNT | 0,000232 | 0,000223 | 0,000233 | |
World Liberty Financial | WLFI | 0,000024 | 0,000024 | 0,000024 | |
Morpho | MORPHO | 0,001036 | 0,001030 | 0,001124 | |
Ondo | ONDO | 0,000143 | 0,000141 | 0,000145 | |
Sky | SKY | 0,000029 | 0,000029 | 0,000031 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,000420 | 0,000420 | 0,000420 | |
Ethena | ENA | 0,000063 | 0,000062 | 0,000069 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000354 | 0,000352 | 0,000375 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001039 | 0,001022 | 0,001086 | |
Bitget Token | BGB | 0,000810 | 0,000796 | 0,000819 | |
Falcon USD | USDF | 0,000419 | 0,000416 | 0,000419 | |
BFUSD | BFUSD | 0,000420 | 0,000420 | 0,000420 | |
Worldcoin | WLD | 0,000149 | 0,000149 | 0,000156 | |
United Stables | U | 0,000420 | 0,000420 | 0,000420 | |
USDGO | USDGO | 0,000420 | 0,000420 | 0,000420 | |
Bitway | BTW | 0,000190 | 0,000169 | 0,000190 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000493 | 0,000492 | 0,000493 | |
Ethereum Classic | ETC | 0,003026 | 0,002995 | 0,003077 | |
Pi Network | PI | 0,000039 | 0,000038 | 0,000040 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000039 | |
Blockchain Capital | BCAP | 0,044620 | 0,044620 | 0,044620 | |
KuCoin | KCS | 0,002936 | 0,002884 | 0,002958 | |
Quant | QNT | 0,026841 | 0,026313 | 0,027845 | |
Lighter | LIT | 0,001516 | 0,001425 | 0,001630 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000515 | 0,000514 | 0,000516 | |
JUST | JST | 0,000045 | 0,000042 | 0,000045 | |
Gate | GT | 0,003337 | 0,003310 | 0,003389 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000468 | 0,000468 | 0,000468 | |
NEXO | NEXO | 0,000352 | 0,000347 | 0,000356 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004704 | 0,004704 | 0,004704 | |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000038 | |
Arbitrum | ARB | 0,000049 | 0,000044 | 0,000050 | |
Cosmos Hub | ATOM | 0,000610 | 0,000605 | 0,000627 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Venice Token | VVV | 0,006644 | 0,006611 | 0,006958 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000012 | |
Render | RENDER | 0,000586 | 0,000583 | 0,000612 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000440 | 0,000440 | 0,000440 | |
GHO | GHO | 0,000419 | 0,000419 | 0,000420 | |
Jupiter | JUP | 0,000088 | 0,000087 | 0,000093 | |
Filecoin | FIL | 0,000322 | 0,000296 | 0,000340 | |
Beldex | BDX | 0,000033 | 0,000033 | 0,000033 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
PancakeSwap | CAKE | 0,000757 | 0,000749 | 0,000777 | |
Official Trump | TRUMP | 0,000917 | 0,000913 | 0,000996 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Curve DAO | CRV | 0,000149 | 0,000148 | 0,000165 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
Usual USD | USD0 | 0,000420 | 0,000419 | 0,000420 | |
Dash | DASH | 0,017597 | 0,017281 | 0,018729 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000190 | |
| Filecoin | FIL | 0,000322 | |
| JUST | JST | 0,000045 | |
| Arbitrum | ARB | 0,000049 | |
| Aster | ASTER | 0,000304 | |
| Mantle | MNT | 0,000232 | |
| Pi Network | PI | 0,000039 | |
| Figure Heloc | FIGR_HELOC | 0,000436 | |
| Monero | XMR | 0,217135 | |
| Uniswap | UNI | 0,002441 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 0,000773 | |
| Ethena | ENA | 0,000063 | |
| Pump.fun | PUMP | 0,000002 | |
| Official Trump | TRUMP | 0,000917 | |
| Dash | DASH | 0,017597 | |
| Jupiter | JUP | 0,000088 | |
| Canton | CC | 0,000046 | |
| Lighter | LIT | 0,001516 | |
| Zcash | ZEC | 0,340871 | |
| Worldcoin | WLD | 0,000149 |
